| Management number | 220181378 | Release Date | 2026/05/03 | List Price | US$22.50 | Model Number | 220181378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip-on style doesn’t get comfier than Clarks Collection Caroline Bay. Thoughtfully crafted with an Ultimate Comfort footbed and a slip-resistant sole, this casual profile serves up maximum comfort underfoot while channeling a sporty aesthetic up top. So, whatever’s on your agenda – school run, shopping trip or working from home, you can count on this pair to ground every moment in comfort and support. - Premium black suede upper - Ultimate Comfort 5mm PU foam footbed delivers lasting cushioning - Durable, slip-resistant, rice-husk-flecked TR (thermoplastic rubber) outsole - Heel height: 30mm
| UPC | 889003990620 |
|---|---|
| Brand | Clarks |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Caroline Bay |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Caroline Bay |
| Item Weight | 12.7 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26179513 |
| Occasion Type | Casual/Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Mule |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Platform Height | 1.2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane Foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26179513 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form