| Management number | 221327933 | Release Date | 2026/05/03 | List Price | US$51.98 | Model Number | 221327933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amplify any classroom or playroom with the functionality and convenience of the Flash Furniture Wren Adjustable Activity Table. This versatile plastic activity table offers endless possibilities in your home or classroom and is great for learning, playing, arts and crafts, meal time, homework, and much more. Featuring sturdy adjustable legs, this classroom table gives you the flexibility to raise or lower its height to accommodate kids and toddlers up to the age of 7. It comfortably seats up to 6 children with plenty of room between each child and can be paired with 6 stackable school chairs with a height size of 6.5" to 14". Floor glides protect flooring surfaces when you need to move the activity table around the classroom. Made with a 1" thick smooth laminate top with plastic safety rounded corners, this children's activity table is durable and safe for young children. The rectangular activity table measures 23.625" W x 47.25" D x 14.5-23.5" H and is applicable in the home and school environments, making it perfect for classrooms, playrooms, dining rooms, kids bedrooms, daycares, and preschools. The low-maintenance classroom activity table can be cleaned with a water-based cleaner for quick and easy cleaning.
| UPC | 889142537137 |
|---|---|
| Base | Plastic |
| Size | Set of 1 |
| Color | Natural |
| Shape | Rectangular |
| Tilting | No |
| Set Name | Wren Adjustable Classroom Activity Table |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Classroom;Kid's Bedroom;Kitchen;Playroom |
| Top Color | Engineered Wood |
| Base Color | Natural |
| Brand Name | Flash Furniture |
| Item Depth | 23.625 inches |
| Item Width | 47.25 Inches |
| Model Name | Flash Furniture |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Length | 47.25 Inches |
| Item Weight | 28 Pounds |
| Finish Types | Laminated |
| Handle Color | Natural |
| Manufacturer | Flash Furniture |
| Model Number | YU-YCY-060-RECT-TBL-NAT-GG |
| Table Design | Dining Table |
| Item Diameter | 47.25 Inches |
| Material Type | Alloy Steel, Plastic |
| Warranty Type | Limited |
| Bench Quantity | 1 |
| Item Type Name | 23.625"W x 47.25"L Rectangular Plastic Height Adjustable Activity Table |
| Extended Length | 47.25 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 23.75 x 47.25 x 14.5 inches |
| Number of Doors | 1 |
| Number of Items | 1 |
| Frame Joint Type | Fixed |
| Furniture Finish | Laminate |
| Seating Capacity | 6 |
| Special Features | Adjustable |
| Required Assembly | Yes |
| Top Material Type | Plastic |
| Handle Finish Type | Laminate |
| Is Stain Resistant | No |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Metal |
| Included Components | Rectangular Colorful Activity Tables |
| Base To Top Distance | 23.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Is the item resizable | No |
| Maximum Lifting Height | 23.5 Inches |
| Natural Variation Type | color |
| Furniture Base Movement | Glide |
| Ground To Item Distance | 14.5 Inches |
| Manufacturer Part Number | YU-YCY-060-RECT-TBL-NAT-GG |
| Item Dimensions D x W x H | 23.75"D x 47.25"W x 14.5"H |
| Item Dimensions L x W x H | 47.25"L x 23.63"W x 23.5"H |
| Product Care Instructions | W-Water based cleaner |
| Specific Uses For Product | Non Residential Use, Residential Use |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 48 Inches |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Learning, Playing, Arts and Crafts, Meal Time, Homework |
| Maximum Weight Recommendation | 220 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Assembly required, instructions provided |
| Manufacturer Warranty Description | 3 years limited. |
| EU Spare Part Availability Duration | 3 Years |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form