| Management number | 221324392 | Release Date | 2026/05/03 | List Price | US$82.80 | Model Number | 221324392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810164545343 |
|---|---|
| Size | Queen (U.S. Standard) |
| Color | Bamboo Cooling |
| Set Name | 12 Inch |
| topstyle | Plush Top |
| Brand Name | LIFEMENT |
| Model Name | LIFMENT Essential Memory Foam Mattress |
| Style Name | 12 Inch Bamboo Cooling |
| Item Weight | 73.19 Pounds |
| Manufacturer | Beyond Lifestyle, Inc. |
| Model Number | E-MT-MEM-12-Q-BE |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Bamboo, Gel Foam, Memory Foam |
| Cover Material | Polycotton |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 3.0 |
| Product Benefits | Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Removable Cover, Temperature Regulating |
| Included Components | Bamboo Outer Cover, Flame Retardant Innver Cover |
| Manufacturer Part Number | E-MT-MEM-12-Q-FR |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form