| Management number | 221534655 | Release Date | 2026/05/03 | List Price | US$55.60 | Model Number | 221534655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Louis Garneau Carbon Shorts - Men's
| UPC | 690222450150 |
|---|---|
| Color | Black 020 |
| Pattern | Solid |
| Seasons | Year-round |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Garneau |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Item Weight | 2.88 ounces |
| Manufacturer | Louis Garneau |
| Style Number | 1050655 |
| Material Type | CB CARBON + LYCRA FIBER |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 9.25 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1050655-020-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form