| Management number | 223819944 | Release Date | 2026/05/09 | List Price | US$38.28 | Model Number | 223819944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197779082556 |
|---|---|
| ASIN | B0D19CY5KP |
| Brand | Under Armour |
| Color | (001) Black/Black/Anthracite |
| Theme | Military |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Micro G Stellar |
| Style Name | Micro G Stellar |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3028315 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Polyester |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather, Textile |
| Platform Height | 8 Inches |
| Shoe Height Map | Mid Top |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good fit to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028315 |
| Specific Uses For Product | Military, Tactical, Heavy Duty Work |
| Global Trade Identification Number | 00197779082556 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form