| Management number | 220219792 | Release Date | 2026/05/03 | List Price | US$22.80 | Model Number | 220219792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149003012 |
|---|---|
| Color | White |
| Flavor | Vanilla |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | XYMOGEN |
| Unit Count | 9.47 Ounce |
| Dosage Form | Powder |
| Item Weight | 12.64 ounces |
| Manufacturer | Xymogen |
| Container Type | Packet |
| Item Dimensions | 4.84 x 4.88 x 4.88 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, No Artificial Colors, Tree Nuts Free, Yeast Free, wheat Free |
| Special Ingredients | N-Acetyl-L-Cysteine |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000141 |
| Specific Uses For Product | Inside; Professional |
| Global Trade Identification Number | 00871149003012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form