Sponge Plants
Avant-Garde have prepared / are preparing detailed project reports for the following projects. These projects are captive power plants for the sponge iron / steel industry which are either connected to grid or installed for in-house captive power generation.
S.No | Project | Capacity |
---|---|---|
1 | Shyam Steel Ltd., West Bengal (Burdhwan) (3 x 50 TPD Kilns WHRSG + FBC) Grid paralleled inhouse use of Electric power. | 5.00 MW |
2 | Shyam Steel Ltd., West Bengal (Mangalpur) (3 x 100 TPD Kilns WHRSG) Grid paralleled inhouse use of Electric power. | 8.00 MW |
3 | Jai Balaji Sponge Ltd., West Bengal (Ranigunj) (7 x 50 TPD Kilns WHRSG + FBC) In-house usage of electric power. | 12.00 MW |
4 | Sri Ram Rupai Balaji Ltd., West Bengal (4 x 100 TPD Kilns WHRSG + 1 CFBC boiler) In-house usage of electric power . | 30.00 MW |
5 | Adhunik Corporation Ltd., West Bengal (Durgapur) (3 x 100 TPD Kilns WHRSG + FBC) Grid paralleled inhouse use of electric power | 16.00 MW |
6 | Ankit Steel Works Pvt.Ltd., West Bengal (Bankura) (1 x 350 TPD Kilns WHRSG) Grid paralleled inhouse use of electric power. | 8.50 MW |
7 | Electrosteel Castings Limited, Haldia, West Bengal (2 Batteries of 34 coke ovens WHRSG) Grid paralleled inhouse use & export of electric power. | 12.00 MW |
8 | Neo Metallicks Ltd., Durgapur, West Bengal (BFG based captive power plant-Stage-1) | 4.50 MW |
9 | Ma Chandi Durga Ispat Pvt. Ltd., Durgapur, West Bengal (2 x 100 TPD + 3 x 50 TPD Kilns WHRSG) In-house usage of electric power. | 8.50 MW |
10 | Ma Chandi Durga Ispat Pvt. Ltd., Durgapur, West Bengal (2 x 100 TPD + 3 x 50 TPD Kilns WHRSG) In-house usage of electric power. | 40.00 MW |
Showing 1 to 10 of 23 entries
S.No | Project | Capacity | Fuel |
---|---|---|---|
1 | Kamachi Sponge Iron Ltd, Gummidipoondi, Tamil Nadu | 10 MW | Waste Heat Recovery |
2 | Kalyani Gerdau Steels Ltd., Tadipatri, Andhra Pradesh | 6 MW | Blast Furnace gas |
3 | Sunvik Steels Private Limited, Karnataka | 10 MW | WHRB, Coal / Char / AFBC |
4 | Dhruvdesh Metasteel Private Limited, Koppal, Karnataka | 10 MW | Coal / kiln hot gas / AFBC |
5 | Aarti Steels Ltd., Orissa (Phase – I ) | 40 MW | Washery rejects, coal, char /AFBC |
6 | Adhunik Metalliks Ltd., Rourkela, Orissa | 2 X 17 MW | Coal / Char / Washery Rejects / CFBC |
7 | Action Ispat & Power (P) Ltd., Jharsuguda, Orissa | 12 MW | Coal / Char / Washery Rejects |
8 | OCL Limited, Orissa | 14 MW | Washery Rejects / Coal/ Char |
9 | OCL Ltd., Rajgangpur | 2 X 27 MW | Indian Coal / Washery Rejects |
10 | Aarti Steels Ltd., Phase -II, Orissa | 50 MW | Char / coal, washery rejects / CFBC |
Showing 1 to 10 of 44 entries
S.No | Project | Capacity | Fuel |
---|---|---|---|
1 | Bhushan Power & Steel Limited, Rengali, Orissa | 8 MW | Coal |
2 | B.S. Sponge Private Limited | 15 MW | Char / Washery |
3 | Chandil Power Private Limited | 20 MW | Hot Kiln Gas & AFBC (Char/Washery) |
4 | Sandeep Energy & Steel S.A. (SEAS), Mali, Africa | 25 MW | Coal |
5 | Bhatiya International | 15MW | Coke oven |
6 | Bhushan Power & Steel Limited, Nova | 14 MW | Coal |
7 | Supersmelters Limited, West Bengal | 35 MW | WHRB & Coal / Char / Washery |
8 | Rungta Mines Limited, Kamanda | 2 x 45.5 MW | Coal CFBC |
9 | Rungta Mines Limited, Dhenkanal | 2 x 25 MW | WHRB & CFBC |
10 | Rungta Mines Limited, Dhenkanal Phase-II | 50 MW | WHRB & CFBC |
Showing 1 to 10 of 19 entries