Water Wastewater
Avant-Garde have provided Detailed Engineering Consultancy Services for the following Zero Liquid Discharge System in Sugar/Distillery Project /Combined and Independent Plants /Other Segment which already completed and under operation.
S.No | Project | Segment | CPU / ERP capacity | CPU/ERP Scheme |
---|---|---|---|---|
1 | Madhucon Sugars and Power Limited, Andhra Pradesh | Distillery 65 KLPD | 42 m3/hr (1008 m3/day | Equalization Tank → Plate type heat exchanger → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Violet system. RO Reject ->Evaporator |
2 | Mankapur Chini Mills Limited, Uttar Pradesh | Distillery | 58 m3/hr (1398 m3/day) | Influent → Equalization Tank → Plate type heat exchanger → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) →-Ultra Filtration system (UF) → Reverse Osmosis (RO) System. RO Reject ->Evaporator |
3 | DCM Shriram Limited, (DSCL Sugar – Hariawan Unit), Uttar Pradesh | Distillery 160 KLPD | 89 m3/hr (2131 m3/day) | Influent → Equalization Tank → Plate type heat exchanger → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Filtration (UF) system → Reverse Osmosis (RO) System → RO permeate to use in plant. RO Reject ->Evaporator |
4 | Triveni Engineering & Industries Limited – Sabitgarh Unit, Uttar Pradesh | Distillery 160 KLPD | Process Condensate 72 m3/hr (1720 m3/day) | Influent → Equalization Tank → Plate type heat exchanger → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Filtration (UF) system → Reverse Osmosis (RO) System → RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
5 | Gobind Sugar Mills Limited, Lakhimpur Kheri, Uttar Pradesh | Distillery 100KLPD | Process Condensate, Spent Lees 67.4 m3/hr (1618 m3/day) Power Plant Effluent 16.53 m3/hr (396.82 m3/day ) | Influent → Equalization Tank → Plate type heat exchanger → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Filtration (UF) system → Reverse Osmosis (RO) System→ RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
6 | DCM Shriram Limited, (DSCL Sugar – Ajbapur Unit), Uttar Pradesh | Distillery 225 KLPD | Process Condensate 102 m3/hr (2451 m3/day) Power Plant Effluent 33 m3/hr (778 m3/day) | Influent → Equalization Tank → Plate type heat exchanger → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Filtration (UF) system → Reverse Osmosis (RO) System → RO permeate to use in plant. RO Reject ->Evaporator |
7 | Balrampur Chini Mills Limited – Unit Gularia, Uttar Pradesh | Distillery 160 KLPD | Process Condensate 55.75 m3/hr (1338 m3/day) Power Plant Effluent 14 m3/hr (336 m3/day) | Influent → Equalization Tank → Plate type heat exchanger → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Filtration (UF) system → Reverse Osmosis (RO) System → RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
8 | Dalmia Bharat Sugar and Industries Limited, Jawaharpur Unit, Uttar Pradesh | Distillery 120 KLPD | Process Condensate 41.66 m3/hr (1000 m3/day) Power Plant Effluent 9.38 m3/hr (225 m3/day | Influent → Equalization Tank → Plate type heat exchanger → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Filtration (UF) system → Reverse Osmosis (RO) System → RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
9 | K.P.R. Sugar Mill Limited – Almel, Karnataka | Distillery 90 KLPD | Process Condensate 58 m3/hr (1372 m3/day) Power Plant Effluent 21 m3/hr (496 m3/day) | Influent → Equalization Tank → Buffer tank → ICX Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Filtration (UF) system → Reverse Osmosis (RO) System → RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
10 | K.M. Sugar Mills Limited, Ayodhya, Uttar Pradesh | Distillery 40 KLPD | Process Condensate, Spent Lees, Laboratory waste water & Cooling Tower Blowdown Treatment Stream 31.375 m3/hr (753 m3/day | Influent → Equalization Tank → Buffer tank → UASBR (Anaerobic reactor) 🡪 Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier →Clear Water Storage Tank🡪 Multi grade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Filtration (UF) system → Reverse Osmosis (RO) System → RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
11 | Triveni Engineering and Industries Limited – Muzaffarnagar unit, Uttar Pradesh | Distillery 160 KLPD | Process Condensate and Spent lees 59.21 m3/hr (1424 m3/day) Power Plant cooling tower effluent treatment stream : 31.8 m3/h (763 m3/day) | RETROFIT OF EXISTING EFFLUENT RECYCLING PLANT Influent → Equalization Tank → Plate type heat exchanger → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Filtration (UF) system → Reverse Osmosis → RO permeate to use as Cooling tower make up. (RO) System RO Reject ->Evaporator |
12 | Khemani Distilleries Private Limited, Daman | Distilleries (Bio-Mass Based Co-Generation Plant | Power Plant cooling tower effluent 45 m3/h (1080 m3/day) | Tertiary Clarifier (HRSCC type) with Lime Dolomite and Soda Ash Dosing System (Lime-Soda Softening System for Hardness and Silica Reduction) –MGF-UF- Reverse Osmosis. All the wastewater from internally recycled. RO permeate for CT make up. RO Reject recycled in power plant. Thus making the system ZLD. |
13 | TGV SRAAC Limited, AP | Chemical | 4000 m3/day (200 m3/h) | Influent → Equalization Tank → Tertiary Clarifier (HRSCC type) with Coagulant and Polymer dosing →Dual Media Filter → Ultra Filtration (UF) system → Reverse Osmosis (RO) System(RO-1)-Reject Reverse Osmosis RO System (RO-2)-Energy Recovery device-Final RO Reject Tank-Lime-Soda Softening System -Micron Cartridge Filter-Reject Reverse Osmosis (RO-3)- Final Reject ->Evaporator (Phase-II) |
14 | Wave Industries pvt. Ltd., Dhanaura, Uttar Pradesh | Distillery 100 KLPD | Process Condensate & Spent lees 63 m3/hr (1503 m3/day) Inorganic effluent from Slop cogen. Power plant and Distillery plant 9.50 m3/hr | Influent → Equalization Tank → Buffer tank → UASBR (Anaerobic reactor) 🡪 Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier →Clear Water Storage Tank🡪 Multi grade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Filtration (UF) system → Reverse Osmosis (RO) System → RO permeate to use as Cooling tower make up. |
15 | Triveni Engineering and Industries Limited – Milak Narayanpur, UP | Distillery 160 KLPD | Process Condensate & Spent lees 72 m3/hr (1737 m3/day) Inorganic effluent from Slop cogen. Power plant and Distillery plant 18.50 m3/hr (440 m3/day) | Influent → Equalization Tank → Buffer tank → UASBR (Anaerobic reactor) 🡪 Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier →Clear Water Storage Tank🡪 Multi grade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Filtration (UF) system → Reverse Osmosis (RO) System → RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
16 | Triveni Engineering and Industries Limited – Muzaffarnagar, UP | Distillery 60 KLPD | Process Condensate & Spent lees 17 m3/hr (400 m3/day) Inorganic effluent from Slop cogen. Power plant and Distillery plant 5.50 m3/hr (128 m3/day) | Influent → Equalization Tank → Buffer tank → UASBR (Anaerobic reactor) 🡪 Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier →Clear Water Storage Tank🡪 Multi grade Filter (MGF) → Activated Carbon Filter (ACF) → Ultra Filtration (UF) system → Reverse Osmosis (RO) System → RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
17 | K.P.R. Sugar Mill Limited – Gulbarga, Karnataka | Distillery 220 KLPD | Process Condensate & Spent lees 83 m3/hr (1985 m3/day) Inorganic effluent from Slop cogen. Power plant and Distillery plant 28 m3/hr (671 m3/day) | Influent → Equalization Tank → Buffer tank → UASBR (Anaerobic reactor) 🡪 Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier →Clear Water Storage Tank🡪 Multi grade Filter (MGF) → Activated Carbon Filter (ACF) → Part quantity through Ultra Violet system for use as process water and balance to Ultra Filtration (UF) system → Reverse Osmosis (RO) System → RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
18 | Dalmia Bharat Sugar and Industries Limited, Ramgarh Unit, Uttar Pradesh | Distillery 120 KLPD | Process Condensate 41.66 m3/hr (1000 m3/day) Power Plant Effluent 9.38 m3/hr (225 m3/day) | Influent → Equalization Tank → Plate type heat exchanger → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Part quantity through Ultra Violet system for use as process water and balance to Ultra Filtration (UF) system → Reverse Osmosis (RO) System→ RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
19 | NSL Sugars ltd., Koppa, Mandya, Karnataka | Distillery 100 KLPD | Process Condensate 80 m3/hr (1915 m3/day) Slop cogen power Plant and Distillery plant Inorganic Effluent 12 m3/hr (281 m3/day) | RETROFIT OF EXISING CPU Stream 1 : Organic Influent (Process condensate & spent lees) → Equalization Tank → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Part quantity through Ultra Violet system for use as process water and balance to Filtered Water Storage tank (FWST) Stream 2 : Slop cogen power plant and distillery plant Inorganic effluent → Flash mixer → Clarifier → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Filtered Water Storage tank (FWST) Combined Stream : Treated water from FWST → Ultra Filtration (UF) system → Reverse Osmosis (RO) System→ RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
20 | Balrampur Chini Mills ltd., (Unit : Balrampur), Uttar Pradesh | Distillery 330 KLPD | Process Condensate 103 m3/hr (2478 m3/day) Slop cogen power Plant and Distillery plant Inorganic Effluent 44 m3/hr (1061 m3/day) | Stream 1 : Organic Influent (Process condensate & spent lees) → Equalization Tank → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Part quantity through Ultra Violet system for use as process water and balance to Filtered Water Storage tank (FWST) Stream 2 : Slop cogen power plant and distillery plant Inorganic effluent → Tertiary Clarifier → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Filtered Water Storage tank (FWST) Combined Stream : Treated water from FWST → Ultra Filtration (UF) system → Reverse Osmosis (RO) System→ RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
21 | Balrampur Chini Mills ltd., (Unit : Maizapur), Uttar Pradesh | Distillery 323 KLPD | Process Condensate 129 m3/hr (3095 m3/day) Slop cogen power Plant and Distillery plant Inorganic Effluent 38 m3/hr (904 m3/day) | Stream 1 : Organic Influent (Process condensate & spent lees) → Equalization Tank → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Part quantity through Ultra Violet system for use as process water and balance to Filtered Water Storage tank (FWST) Stream 2 : Slop cogen power plant and distillery plant Inorganic effluent → Tertiary Clarifier → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Filtered Water Storage tank (FWST) Combined Stream : Treated water from FWST → Ultra Filtration (UF) system → Reverse Osmosis (RO) System→ RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
22 | Balrampur Chini Mills ltd., (Unit : Gularia), Uttar Pradesh | Distillery expansion from 185 KLPD to 210 KLPD | Process Condensate, Spent lees and CO2 plant effluent 56 m3/hr (1181 m3/day) Slop cogen power Plant and Distillery plant Inorganic Effluent (367 m3/day) | Stream 1 : Organic Influent (Process condensate & spent lees) → Equalization Tank → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Part quantity through Ultra Violet system for use as process water and balance to Filtered Water Storage tank (FWST) Stream 2 : Slop cogen power plant and distillery plant Inorganic effluent → Tertiary Clarifier → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Filtered Water Storage tank (FWST) Combined Stream : Treated water from FWST → Ultra |
Avant-Garde have provided Detailed Engineering Consultancy Services for the following Zero Liquid Discharge System in Sugar/Distillery Project /Combined and Independent Plants /Other Segment which are under various stages of Engineering/Implemention.
S.No | Project | Segment | CPU / ERP capacity | CPU/ERP Scheme |
---|---|---|---|---|
1 | Sri Bhimashankar Sakkare Karkhane Niyamit ltd., | Distillery 115 KLPD | Process Condensate 45 m3/hr (1085 m3/day) Slop cogen power Plant and Distillery plant Inorganic Effluent 14 m3/hr (332 m3/day) | Stream 1 : Organic Influent (Process condensate & spent lees) → Equalization Tank → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Part quantity through Ultra Violet system for use as process water and balance to Filtered Water Storage tank (FWST) Stream 2 : Slop cogen power plant and distillery plant Inorganic effluent → Tertiary Clarifier → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Filtered Water Storage tank (FWST) Combined Stream : Treated water from FWST → Ultra Filtration (UF) system → Reverse Osmosis (RO) System→ RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
2 | Krishak Bharathi Cooperative ltd., – Krishnapatnam | Distillery 250 KLPD | Process Condensate & Dryer vapour condensate 77.50 m3/hr (1859 m3/day) Slop cogen power Plant and Distillery plant Inorganic Effluent 27 m3/hr (544 m3/day) | Stream 1 : Organic Influent (Process condensate & spent lees) → Equalization Tank → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Part quantity through Ultra Violet system for use as process water and balance to Filtered Water Storage tank (FWST) Stream 2 : Slop cogen power plant and distillery plant Inorganic effluent → Tertiary Clarifier → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Filtered Water Storage tank (FWST) Combined Stream : Treated water from FWST → Ultra Filtration (UF) system → Reverse Osmosis (RO) System→ RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
3 | Krishak Bharathi Cooperative ltd., – Hazira | Distillery 250 KLPD | Process Condensate & Dryer vapour condensate 76 m3/hr (1826 m3/day) Slop cogen power Plant and Distillery plant Inorganic Effluent 6.80 m3/hr (163 m3/day) | Stream 1 : Organic Influent (Process condensate & spent lees) → Equalization Tank → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Part quantity through Ultra Violet system for use as process water and balance to Filtered Water Storage tank (FWST) Stream 2 : Slop cogen power plant and distillery plant Inorganic effluent → Tertiary Clarifier → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Filtered Water Storage tank (FWST) Combined Stream : Treated water from FWST → Ultra Filtration (UF) system → Reverse Osmosis (RO) System→ RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
4 | Dalmia Bharat Sugar and Industries Limited, Ninaidevi, Uttar Pradesh | Ditillery 60KLPD | Process Condensate & Dryer vapour condensate 16.50 m3/hr (396 m3/day) Slop cogen power Plant and Distillery plant Inorganic Effluent (29 m3/day) | Stream 1 : Organic Influent (Process condensate & spent lees) → Equalization Tank → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Part quantity through Ultra Violet system for use as process water and balance to Filtered Water Storage tank (FWST) Stream 2 : Slop cogen power plant and distillery plant Inorganic effluent → Tertiary Clarifier → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Filtered Water Storage tank (FWST) Combined Stream : Treated water from FWST → Ultra Filtration (UF) system → Reverse Osmosis (RO) System→ RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
5 | Inland Green Energy, Jharkhand | Distillery 350 KLPD | Process condensate and Spent lees 2600 m3/day Distillery plant and Slop Incineration Power plant Inorganic effluent (720 m3/day) | Stream 1 : Organic Influent (Process condensate & spent lees) → Equalization Tank → Buffer tank → Up flow Anaerobic Sludge Blanketing (UASB) Reactor → Extended Aeration Tank → Secondary Clarifier → Tertiary Clarifier (HRSCC type) → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Part quantity through Ultra Violet system for use as process water and balance to Filtered Water Storage tank (FWST) Stream 2 : Slop cogen power plant and distillery plant Inorganic effluent → Tertiary Clarifier → Multigrade Filter (MGF) → Activated Carbon Filter (ACF) → Filtered Water Storage tank (FWST) Combined Stream : Treated water from FWST → Ultra Filtration (UF) system → Reverse Osmosis (RO) System→ RO permeate to use as Cooling tower make up. RO Reject ->Evaporator |
6 | KPR Sugar mills, Almel, Karnataka | Distillery Expansion 240 KLPD | Under Design | Under Design |
7 | Triveni, Raninanghal, Uttar pradesh | Distillery 160 KLPD | Under Design | Under Design |
8 | Sri Sarvaraya Sugars ltd., Andhra Pradesh | Distillery | Under Design | Under Design |
9 | Assago Industries pvt. Ltd., East Godavari, Andhra Pradesh | Distillery 200 KLPD | Under Design | Under Design |
10 | Rathna Nex Gen Power Pvt. Ltd., Tamilnadu | Distillery 100 KLPD | Under Design | Under Design |
Avant-Garde have provided Detailed Engineering Consultancy Services for the following Captive Power Plants / Cogeneration Power Plants / Independent Power Plants including Effluent Treatment Plants which already completed.
S.No | Project | Segment | Effluent Treatment Plant Capacity | Effluent Treatment Plant Scheme |
---|---|---|---|---|
1 | Hemarus Technologies Ltd., Maharashtra, | 5000 TCD Sugar plant | Stream – A - 21 m3/hr Stream – B - 23 m3/hr | Surge Tank → Oil Skimmer →Bar screen →Flash Mixer & Flocculator →Aeration tank |
2 | Sunil Hi-Tech Engineers Ltd, (Gangakhed Sugars), Maharashtra | 6000 TCD Sugar plant | Stream – A - 30 m3/hr Stream – B - 23 m3/hr Stream – C 57.6 m3/hr | Surge Tank → Oil Skimmer → Bar screen →Flash Mixer & Flocculator →Aeration tank → Secondary clarifier → chlorination system |
3 | Dhanalakshmi Srinivasan Sugars Private Ltd., Tamil Nadu | 3500 TCD sugar plant expandable to 5000 TCD | Stream – A - 21m3/hr (500 m3/day) Stream – B - 72 m3/hr. (1728 m3/day) Stream – C - 30 m3/hr. (710 m3/day) | Equalization Tank → Hear Exchanger → Buffer Tank → Anaerobic (UASBR) → Extended Aeration → Secondary & Tertiary Clarifier → Multigrade and Activated Carbon Media Filter → UV system & Ultra Filtration → RO system |
4 | DCM Shriram Limited, (DSCL Sugar – Hariawan), UP | 5000 TCD Sugar plant expansion with 700 TPD refinery and 30 MW cogeneration project | 125 m3/h (3000 m3/day) | Collection chamber → Bar screen → Oil and Grease Trap Chamber → Equalization Tank Primary Clarifier →Conditioning Tank→ UASBR (Anaerobic reactor) → Extended Aeration Tank → Secondary Clarifier → Clear Water Storage Tank→ Multi grade Filter (MGF) → Activated Carbon Filter (ACF) |
5 | KPR Sugar & Apparels, Afzalpur, Karnataka | 10000 TCD Sugar plant with 40 MW Bagasse cogen power plant | 83 m3/h (2000 m3/day) | Collection chamber → Bar screen → Oil and Grease Trap Chamber → Equalization Tank Primary Clarifier →Conditioning Tank→ UASBR (Anaerobic reactor) → Extended Aeration Tank → Secondary Clarifier → Clear Water Storage Tank→ Multi grade Filter (MGF) → Activated Carbon Filter (ACF) |
6 | Twenty one Sugars (Unit : Parbhani),Maharashtra | Sugar plant 5000 TCD | 31 m3/h (750 m3/day) | Effluent to Sugar plant → Primary settling tank → V notch → Bar screen chamber → Neutralization tank → Equalisation tank → Primary clarifier → Buffer tank → UASBR (Anaerobic reactor) →Aeration tank →Secondary clarifier → Intermediate tank → Pressure Sand Filter → Activated Carbon filter →Treated Water Storage tank |
7 | Atul products limited, Gujarat (Under Construction) | Cogeneration power plant 50 MW | 188 m3/h (4495 m3/day) | Equalization Tank→ HRSCC → Clear Water Storage tank → Multi Grade Filter → Degasser water → Reverse osmosis system → RO permeate to Cooling tower make up and RO reject to Ash quenching/conditioning |
8 | Gurudaspur Co-operative Sugar mills ltd., Punjab (Under Construction) | Sugar plant 5000 TCD & Bagasse cogeneration power plant 28MW | 42 m3/h (1000 m3/day) | Collection chamber → Bar screen → Oil and Grease Trap Chamber → Equalization Tank → Primary Clarifier →Conditioning Tank→ UASBR (Anaerobic reactor) → Extended Aeration Tank → Secondary Clarifier → Clear Water Storage Tank→ Multi grade Filter (MGF) → Activated Carbon Filter (ACF) |
9 | Alga Vista greentech pvt. Ltd., Tamilnadu | Phycocyanin Chemical plant | 35 m3/day | Equalisation tank →Primary clarifier→ Buffer tank →Anaerobic reactor → Aerobic tank →Secondary clarifier → Tertiary clarifier → Ultra Filtration → Reverse Osmosis → Evaporator → Agitated Thin Film Dryer |
Avant-Garde have provided Detailed Engineering Consultancy Services for the following Sewage Treatment Plant which have been already commissioned and is Working Plant.
S.No | Project | Sewage Treatment Plant Capacity | Sewage Treatment Plant Scheme | |
---|---|---|---|---|
1 | Mankapur Chini Mills - Mankapur, Dist. Gonda (U.P.) | 220 KLD | Bar screen → Fine screen → Oil skimmer → Equalization Tank → Aerator (Two stage) → Multigrade filter → Activated Carbon Media Filter | |
2 | TGV SRAAC | 200 KLD | Screen chamber → Common collection pit → Raw Sewage transfer pump → Oil and grease skimmer → Equalisation tank → Aeration tank → Secondary clarifier → Chlorine contact tank → PSF feed pump → Pressure sand filter → Activated carbon filter → Treated water storage tank → Treated water transfer pump → Treated water for gardening | |
3 | Deonar | Under Design |
Avant-Garde have provided for the Sea Water Desalination Plants which have been already commissioned and are Working Plants.
S.No | Project | Power Plant Capacity | Sea Water Desalination Plant Capacity | Water Treatment Plant Scheme |
---|---|---|---|---|
1 | Nirma Limited, Nirma House, Ashram Road, Ahmedabad | 70 MW | 15 MLD | Sea Water Desalination Plant and Post RO-DM plant :- Stilling Chamber → Flash Mixer → Flocculator → Tube Settler → Dual Media Filter → Ultra Filtration → SWRO with Pressure Exchanger and Booster Pumps → BWRO → Mixed bed Polishing System |
2 | Saurashtra Chemicals, (A Division of Nirma Ltd), Birla Sagar, Porbandar, Gjarat | 12 MW (TG Addition) | 10 MLD | Sea Water Desalination Plant :- Stilling Chamber → Flash Mixer → Flocculator → Tube Settler → Dual Media Filter → Ultra Filtration → SWRO with Pressure Exchanger and Booster Pumps |
Avant-Garde have provided Detailed Engineering Consultancy Services for the following Captive Power Plants / Cogeneration Power Plants / Independent Power Plants including Water Treatment Plants which have been completed.
S. No | Project | Power Plant Capacity | WTP Capacity | Water Treatment Plant Scheme |
---|---|---|---|---|
1 | Grasim Industries Ltd, Tamil Nadu | 12 MW | 20 m3/hr. (400 m3/day) | Multigrade Filter → RO system→ Degasser → Strong Acid Cation Exchanger→Strong Base Anion Exchanger →Mixed bed Polishing System |
2 | Indu Projects Limited, Hyderabad | 2 X 600 MW | 80 m3/hr. | DMF → PSF → RO – I Stage – I → RO – II Stage – II → MB |
3 | Aarti Steels Ltd., Orissa | 40 MW (1 x 52 TPH 1 x 115 TPH) | 36 m3/hr. (720 m3/day) | High rate solid contact clarifier → Ultrafilteration system → RO system → Mixed bed polishing system |
4 | Madhucon Sugars Ltd., Andhra Pradesh | 26.00 MW | 31 m3/hr. (620 m3/day) | High rate solid contact clarifier → Multigrade Filter → Ultrafiltration system → RO system → Degasser → Strong Acid Cation Exchanger → Strong Base Anion Exchanger → Mixed bed Polishing System |
5 | NCS Sugars Limited., Andhra Pradesh | 20.00 MW | 30 m3/hr. (600 m3/day) | High rate solid contact clarifier → Multigrade Filter → Ultrafiltration system → RO system → Degasser → Strong Acid Cation Exchanger → Strong Base Anion Exchanger → Mixed bed Polishing System |
6 | Shri Chamundeswari Sugars Ltd., Unit – I, Karnataka | 26.00 MW | 41 m3/hr. (820 m3/day) | High rate solid contact clarifier → Multigrade Filter → Ultrafiltration system → RO system → Degasser → Strong Acid Cation Exchanger → Strong Base Anion Exchanger → Mixed bed Polishing System |
7 | Vijayanagar Sugars (P) Limited., Karnataka | 32.00 MW | 2 x 30 m3/hr (1200 m3/day) | High rate solid contact clarifier → Continuous Membrane Filtration → RO system → Degasser → 2 x Strong Acid Cation Exchanger→ 2 x Strong Base Anion Exchanger → 2 x Mixed bed Polishing System |
8 | Balrampur Chini Mills Ltd., Mankapur, U.P | 34.00 MW | 60 m3/hr. (1200 m3/day) | Pressure Sand Filter → RO system → Degasser System → Strong Acid Cation Exchanger → Strong Base Anion Exchanger → Mixed bed Polishing System |
9 | Gularia Chini Mills Ltd., BCML Unit, U.P | 31.00 MW | 60 m3/hr. (1200 m3/day) | Multigrade Filter → RO system → Degasser System → Strong Acid Cation Exchanger → Strong Base Anion Exchanger → Mixed bed Polishing System |
10 | Mawana Sugars Ltd., Nanglammal., U.P | 20.00 MW | 35 m3/hr. (700 m3/day) | Pressure Sand filter → RO system → Degasser System → Strong Acid Cation Exchanger → Strong Base Anion Exchanger → Mixed bed Polishing System |
11 | Mawana Sugars Ltd., Titawi., Uttar Pradesh | 28.00 MW | 45 m3/hr. (900 m3/day) | Pressure Sand filter → RO system → Degasser System → Strong Acid Cation Exchanger → Strong Base Anion Exchanger → Mixed bed Polishing System |
12 | Upper Ganges Sugar Industries Ltd. U.P | 25.00 MW | 63 m3/hr. (1260 m3/day) | Multigrade Filter → Weak Acid Cation Exchanger→RO system → Degasser System → Strong Acid Cation Exchanger→Strong Base Anion Exchanger → Mixed bed Polishing System |
13 | A.B.Sugars Limited., (Phase-II), Punjab | 22.00 MW | 77 m3/hr. (1540 m3/day) | Multigrade Filter → Ultra Filteration →RO system → Degasser System → Strong Acid Cation Exchanger → Strong Base Anion Exchanger → Mixed bed Polishing System |
